Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
---|---|---|---|---|---|---|---|---|
23:00 | Business Confidence | -- | -- | -- | -- | |||
23:00 | Balance of Trade | -- | $ -1.4B | -- | -- | |||
23:00 | Imports YoY | -- | -- | -- | -- | |||
23:00 | Consumer Confidence | -- | -- | -- | -- | |||
23:00 | Retail Sales YoY | -- | -- | -- | -- | |||
23:00 | Industrial Production YoY | -- | 1.5% | -- | -- | |||
23:00 | Exports YoY | -- | -- | -- | -- | |||
23:00 | S&P Global Manufacturing PMI | 47.3 | 47.5 | -- | -- | |||
22:30 | Inflation Rate MoM | -- | -- | -- | -- | |||
22:30 | Inflation Rate YoY | -- | -- | -- | -- | |||
22:00 | Inflation Rate YoY | 1.42% | 1.5% | -- | -- | |||
22:00 | Construction Spending MoM | -0.1% | 0.5% | -- | -- | |||
22:00 | ISM Manufacturing Prices | 48.3 | -- | -- | -- | |||
22:00 | ISM Manufacturing New Orders | 46.1 | -- | -- | -- | |||
22:00 | ISM Manufacturing PMI | -- | -- | -- | -- |
2024-11-01 07:08:06 Jumat