| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Capital Spending YoY | 6.5% | 5.0% | -- | -- | |||
| 23:00 | S&P Global Manufacturing PMI Final | 51.3 | 50.2 | -- | -- | |||
| 12:30 | Fed Waller Speech | -- | -- | -- | -- | |||
| 01:30 | NBS Non Manufacturing PMI | 49.4 | 49.9 | 50.1 | 0.7 | |||
| 01:30 | NBS Manufacturing PMI | 50.3 | 50.5 | 50 | -0.3 | |||
| 01:30 | NBS General PMI | 50.1 | 50.3 | 50.5 | 0.4 | |||
| 00:30 | Fed Powell Speech | -- | -- | -- | -- | |||
| 00:10 | ECB Schnabel Speech | -- | -- | -- | -- |
2026-06-01 01:17:37 Monday
Unreleased
Previous Value: 6.5%Expected Value: 5.0%Actual Value: --
Unreleased
Previous Value: 51.3Expected Value: 50.2Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 49.4Expected Value: 49.9Actual Value: 50.1
Released
Previous Value: 50.3Expected Value: 50.5Actual Value: 50
Released
Previous Value: 50.1Expected Value: 50.3Actual Value: 50.5
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --