简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
Abstract:Vantage FX is expanding its business globally and UK is one of the locations chosen to start this campaign.
Money Laundering
1. Officials who are responsible for investigating money laundering and tax violations have sought information from individuals familiar with Binance's business. They have concerns that cryptocurrency was being used to conceal illicit transactions, including theft and drug trafficking. Meanwhile, trading activities conducted through Binance involve in a larger amount of money than any other exchanges.
Business Expansion
2. Vantage FX is expanding its business globally and UK is one of the locations chosen to start this campaign. This broker launches a country-specific application to give users smoothest experience.
Business Cooperation
3. ICM.com becomes the official partner of the Formula 1 team from Italy Scuderia AlphaTauri. Their signed agreement includes terms of placing ICM.com's brand on racing cars, parking spaces as well as players' apparel.
Crypto Investment Fraud
4. The Indonesian National Police Criminal Investigation Unit has arrested six suspects in connection with suspected criminal acts of fraud, embezzlement and money laundering using the EDCCash crypto application which is on the list of illegal investments.
The six suspects that have been secured include the CEO of the crypto asset platform E-Dinar Coin (EDC) Cash with the initials AY.
According to the Investment Alert Task Force (SWI), the EDCCash crypto asset platform has been on the list of illegal investments since October 2020.
EDCCash's irregularities were revealed after a number of customers admitted that they had difficulty in withdrawing their crypto assets.
License Withdrawal
5. The Cyprus Securities and Exchange Commission (CySEC) announced that it withdrew the Cyprus Investment Firm (CIF) license of Rodeler Ltd, the company that operated the forex and CFDs broker brand 24Option.
Apart from 24Option, Rodeler also operated 24FX, Grandoption, and Quickoption brands, according to the regulatory registration. As the name suggests, 24Option was launched as a binary options platform, but later it was transitioned as a forex and CFDs broker. The platform is still offering services globally and is operated by Richfield Capital Limited, a Belize incorporated entity.
Crypto Regulations
6. Bitcoin and cryptocurrency trading may avoid a complete ban in India as the government is planning to form a new panel for cryptocurrency regulations in the country.
According to a recent report published by The Economic Times, the Indian government is reconsidering its stance on Bitcoin and cryptocurrency trading. Authorities believe that the crypto recommendations by Subhash Garg (Indias former finance secretary) are outdated.
Transaction Data
7. Below is the data of monthly trading volume & open positions for Over-The-Counter Retail Margin FX trading.
Open Positions for Major Currencies Unit: million YenMonth | Year | JPY | USD | EUR | GBP | AUD | |||||||||||||||
Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | ||
3 | 2021 | 571,341,319 | 2,882,439 | 3,728,930 | 846,491 | 485,185,408 | 2,287,038 | 2,003,594 | -283,444 | 56,764,635 | 842,225 | 335,951 | -506,274 | 94,431,271 | 815,222 | 332,662 | -482,559 | 58,683,269 | 405,294 | 474,077 | 68,782 |
2 | 2021 | 403,240,597 | 3,397,707 | 3,228,315 | -169,392 | 348,049,757 | 1,950,586 | 2,366,319 | 415,732 | 50,041,426 | 862,260 | 273,937 | -588,323 | 81,328,570 | 742,813 | 410,536 | -332,276 | 42,569,162 | 311,645 | 513,584 | 201,939 |
1 | 2021 | 369,870,810 | 3,672,340 | 3,416,726 | -255,614 | 331,540,675 | 1,802,737 | 2,989,431 | 1,186,693 | 60,238,736 | 947,647 | 237,043 | -710,603 | 80,813,712 | 925,069 | 295,496 | -629,572 | 38,291,568 | 363,337 | 432,046 | 68,708 |
12 | 2020 | 445,107,670 | 4,252,858 | 2,311,397 | -1,941,461 | 388,684,347 | 925,661 | 3,583,601 | 2,657,939 | 69,145,127 | 855,890 | 274,022 | -581,867 | 135,843,005 | 727,301 | 317,572 | -409,728 | 37,704,429 | 408,498 | 356,035 | -52,463 |
11 | 2020 | 553,376,959 | 4,311,746 | 2,437,557 | -1,874,188 | 479,466,621 | 1,244,991 | 3,367,031 | 2,122,039 | 70,854,205 | 856,043 | 256,093 | -599,949 | 91,264,277 | 586,174 | 452,718 | -133,455 | 50,891,724 | 324,835 | 518,470 | 193,634 |
10 | 2020 | 370,303,029 | 4,724,561 | 1,947,677 | -2,776,884 | 288,370,635 | 1,164,574 | 3,249,520 | 2,084,946 | 69,183,379 | 621,729 | 398,608 | -223,120 | 105,758,753 | 470,938 | 584,793 | 113,854 | 43,989,644 | 228,634 | 628,677 | 400,043 |
9 | 2020 | 459,083,318 | 4,376,221 | 2,214,710 | -2,161,510 | 379,278,209 | 1,230,632 | 3,127,995 | 1,897,363 | 87,971,794 | 791,068 | 310,026 | -481,041 | 114,662,894 | 492,756 | 535,016 | 42,259 | 47,033,982 | 319,057 | 533,105 | 214,047 |
8 | 2020 | 439,671,115 | 3,723,634 | 2,457,484 | -1,266,150 | 405,923,233 | 1,177,150 | 2,921,657 | 1,744,506 | 85,140,351 | 898,092 | 231,337 | -666,755 | 56,788,243 | 591,389 | 342,529 | -248,860 | 37,129,254 | 399,138 | 401,629 | 2,491 |
7 | 2020 | 389,710,248 | 3,925,518 | 2,306,481 | -1,619,036 | 322,127,233 | 1,204,814 | 2,945,078 | 1,740,263 | 80,777,666 | 819,535 | 243,264 | -576,270 | 67,061,917 | 530,985 | 355,490 | -175,495 | 49,852,803 | 333,199 | 478,019 | 144,820 |
6 | 2020 | 493,116,326 | 3,449,855 | 2,430,052 | -1,019,803 | 342,175,985 | 1,568,866 | 2,041,620 | 472,754 | 74,123,083 | 614,223 | 286,990 | -327,232 | 89,444,184 | 360,544 | 549,701 | 189,157 | 88,866,166 | 340,952 | 524,923 | 183,970 |
5 | 2020 | 377,337,535 | 3,204,263 | 2,485,738 | -718,525 | 285,348,485 | 1,548,582 | 1,959,621 | 411,038 | 61,280,799 | 656,275 | 254,593 | -401,681 | 68,873,601 | 372,262 | 416,509 | 44,246 | 55,398,668 | 334,121 | 506,309 | 172,188 |
4 | 2020 | 457,442,486 | 3,435,137 | 2,020,872 | -1,414,265 | 374,606,962 | 1,355,608 | 2,128,464 | 772,855 | 59,288,278 | 401,394 | 317,341 | -84,052 | 70,664,532 | 416,736 | 344,041 | -72,695 | 56,809,992 | 263,577 | 539,930 | 276,352 |
3 | 2020 | 937,143,716 | 3,246,380 | 1,917,459 | -1,328,920 | 789,063,538 | 1,465,933 | 1,786,462 | 320,528 | 82,942,940 | 339,055 | 272,446 | -66,609 | 120,959,948 | 295,844 | 362,669 | 66,824 | 86,165,316 | 132,554 | 616,035 | 483,480 |
2 | 2020 | 372,669,109 | 4,279,523 | 1,752,854 | -2,526,669 | 293,381,655 | 1,265,529 | 2,438,714 | 1,173,185 | 33,673,171 | 482,319 | 319,625 | -162,693 | 67,350,232 | 311,645 | 472,361 | 160,715 | 32,685,414 | 114,248 | 842,717 | 728,469 |
1 | 2020 | 292,431,755 | 4,525,402 | 2,081,320 | -2,444,081 | 211,186,578 | 1,400,157 | 2,840,494 | 1,440,336 | 28,453,103 | 536,264 | 370,299 | -165,964 | 83,864,383 | 536,718 | 422,318 | -114,400 | 22,491,270 | 125,788 | 851,444 | 725,655 |
12 | 2019 | 234,815,542 | 3,855,622 | 2,352,563 | -1,503,059 | 168,928,144 | 1,435,664 | 2,601,330 | 1,165,665 | 22,596,366 | 614,284 | 274,986 | -339,298 | 84,237,032 | 503,889 | 394,927 | -108,962 | 14,837,202 | 212,736 | 617,415 | 404,679 |
11 | 2019 | 214,828,876 | 3,709,157 | 2,785,818 | -923,339 | 167,436,586 | 1,953,484 | 2,151,222 | 197,737 | 23,185,223 | 606,869 | 367,419 | -239,449 | 51,154,082 | 582,586 | 387,804 | -194,782 | 14,913,850 | 154,788 | 775,361 | 620,572 |
10 | 2019 | 282,608,059 | 4,324,887 | 2,258,456 | -2,066,431 | 194,783,314 | 1,491,889 | 2,707,816 | 1,215,926 | 31,818,019 | 584,592 | 325,777 | -258,814 | 106,428,899 | 455,448 | 472,475 | 17,027 | 17,816,541 | 200,625 | 693,614 | 492,989 |
9 | 2019 | 250,695,574 | 4,233,248 | 2,280,724 | -1,952,524 | 188,286,829 | 1,774,851 | 2,296,846 | 521,994 | 38,471,513 | 397,962 | 417,840 | 19,877 | 66,778,825 | 336,320 | 547,268 | 210,947 | 16,570,211 | 182,319 | 724,035 | 541,715 |
8 | 2019 | 376,805,394 | 4,546,525 | 1,808,930 | -2,737,595 | 294,092,619 | 1,458,212 | 2,590,159 | 1,131,947 | 39,811,348 | 346,162 | 470,541 | 124,379 | 67,339,870 | 276,307 | 518,676 | 242,368 | 27,820,211 | 170,170 | 742,644 | 572,474 |
7 | 2019 | 220,720,244 | 4,524,698 | 1,990,596 | -2,534,102 | 181,157,840 | 1,666,079 | 2,357,653 | 691,573 | 36,407,649 | 393,096 | 448,475 | 55,378 | 42,647,439 | 211,530 | 669,137 | 457,606 | 14,834,481 | 133,289 | 879,247 | 745,958 |
6 | 2019 | 221,641,909 | 4,607,417 | 1,824,700 | -2,782,717 | 183,544,828 | 1,276,282 | 2,786,909 | 1,510,627 | 38,367,649 | 555,619 | 339,761 | -215,857 | 35,265,821 | 236,649 | 560,354 | 323,704 | 16,139,182 | 194,797 | 803,928 | 609,130 |
5 | 2019 | 249,589,870 | 4,855,716 | 1,443,003 | -3,412,712 | 180,701,584 | 1,150,726 | 2,708,439 | 1,557,713 | 39,899,986 | 351,000 | 393,151 | 42,150 | 52,862,199 | 182,277 | 603,032 | 420,754 | 25,573,211 | 129,263 | 860,954 | 731,691 |
4 | 2019 | 203,439,422 | 3,727,605 | 2,296,576 | -1,431,029 | 145,636,181 | 1,671,863 | 2,108,698 | 436,834 | 39,654,007 | 467,805 | 344,539 | -123,266 | 54,841,669 | 423,336 | 438,254 | 14,918 | 21,612,846 | 176,031 | 721,592 | 545,561 |
3 | 2019 | 249,389,621 | 3,443,258 | 2,132,096 | -1,311,162 | 170,988,021 | 1,589,985 | 1,910,999 | 321,014 | 40,468,987 | 368,548 | 360,342 | -8,206 | 88,310,371 | 297,835 | 409,254 | 111,418 | 20,593,076 | 187,075 | 643,107 | 456,032 |
2 | 2019 | 212,747,871 | 2,994,293 | 2,608,588 | -385,705 | 165,097,613 | 1,770,939 | 1,737,207 | -33,731 | 38,522,357 | 583,609 | 268,160 | -315,448 | 44,890,485 | 499,536 | 275,167 | -224,369 | 24,310,411 | 173,167 | 679,157 | 505,989 |
Leading Broker
8. Just2Trade, the leading financial services company for private investors around the world, received the Best Diversified Broker Asia 2021 award. The award was presented to Just2Trade during Brokers Show in Taiwan on April 24, 2021. This year's popular exhibition was held online due to the Covid-19 pandemic, with over 50,000 visitors.
iFX EXPO
9. On May 19 and 20, Dubai will host a colossal event of the year - iFX EXPO 2021. Broker FreshForex announced that it will take part in the exhibition, which annually brings together the best experts from the financial world to exchange experiences and discuss prospects in the field of online trading and financial technologies.
Trading Volume
10. The Tickmill group of companies reported its largest ever monthly trading volume of $195.6 billion in notional value as of March 2021. The first quarter of 2021 was impressive for the group, with total FX and CFD trading volume of $511 billion notional value (January-$147.4 billion, February - $167.5 billion and March - $195.6 billion, respectively). Meanwhile, the total number of transactions completed in the 1st quarter of 2021 exceeded 38 million.
Disclaimer:
The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.
ETX Capital has received a new regulatory license from the South African Financial Sector Conduct Authority (FSCA), the London-based forex and CFDs broker announced on Tuesday...
Interactive Brokers has introduced a new simple fee for securities trading in Europe...
Blackbull Markets, a New Zealand-based multi-asset brokerage, has announced that it has partnered with CJ...
The Australian Securities and Investments Commission (ASIC) on Monday announced the cancellation of the Australian financial services (AFS) license provided to BBY Limited...