https://fxcore.trade/
Website
No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
+442030976592
More
FXCore
FXCore
Dominic
Pyramid scheme complaint
Expose
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | $100 000 |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:400 |
Minimum Deposit | $250 000 |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | $25 000 |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | $10 000 |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:400 |
Minimum Deposit | $1 000 |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:400 |
Minimum Deposit | $250 |
Minimum Spread | 3 PIPS |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.01 lot |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now