简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
摘要:铝升贴水:日期结算价升贴水1809262,044.02-26.981809272,044.50-26.501809282,044.98-26.021810012,046.40-24.601810022,046.88-24
铝升贴水:
日期 | 结算价 | 升贴水 |
180926 | 2,044.02 | -26.98 |
180927 | 2,044.50 | -26.50 |
180928 | 2,044.98 | -26.02 |
181001 | 2,046.40 | -24.60 |
181002 | 2,046.88 | -24.12 |
181003 | 2,047.35 | -23.65 |
181004 | 2,047.83 | -23.17 |
181005 | 2,048.30 | -22.70 |
181009 | 2,050.20 | -20.80 |
181010 | 2,050.68 | -20.32 |
181011 | 2,051.15 | -19.85 |
181012 | 2,051.63 | -19.37 |
181015 | 2,053.05 | -17.95 |
181016 | 2,053.53 | -17.47 |
181017 | 2,054.00 | -17.00 |
181018 | 2,054.50 | -16.50 |
181019 | 2,055.00 | -16.00 |
181022 | 2,056.50 | -14.50 |
181023 | 2,057.00 | -14.00 |
181024 | 2,057.50 | -13.50 |
181025 | 2,058.00 | -13.00 |
181026 | 2,058.50 | -12.50 |
181029 | 2,060.00 | -11.00 |
181030 | 2,060.50 | -10.50 |
181031 | 2,061.00 | -10.00 |
181101 | 2,061.50 | -9.50 |
181102 | 2,062.00 | -9.00 |
181105 | 2,063.50 | -7.50 |
181106 | 2,064.00 | -7.00 |
181107 | 2,064.50 | -6.50 |
181108 | 2,065.00 | -6.00 |
181109 | 2,065.50 | -5.50 |
181113 | 2,067.50 | -3.50 |
181114 | 2,068.00 | -3.00 |
181115 | 2,068.50 | -2.50 |
181116 | 2,069.00 | -2.00 |
181119 | 2,070.50 | -0.50 |
181120 | 2,071.00 | 0.00 |
181121 | 2,071.50 | 0.50 |
181123 | 2,072.16 | 1.16 |
181126 | 2,073.15 | 2.15 |
181127 | 2,073.48 | 2.48 |
181128 | 2,073.81 | 2.81 |
181129 | 2,074.14 | 3.14 |
181130 | 2,074.47 | 3.47 |
181203 | 2,075.46 | 4.46 |
181204 | 2,075.79 | 4.79 |
181205 | 2,076.13 | 5.13 |
181206 | 2,076.46 | 5.46 |
181207 | 2,076.79 | 5.79 |
181210 | 2,077.78 | 6.78 |
181211 | 2,078.11 | 7.11 |
181212 | 2,078.44 | 7.44 |
181213 | 2,078.77 | 7.77 |
181214 | 2,079.10 | 8.10 |
181217 | 2,080.09 | 9.09 |
181218 | 2,080.42 | 9.42 |
181219 | 2,080.75 | 9.75 |
181220 | 2,074.50 | 3.50 |
181221 | 2,071.50 | 0.50 |
181224 | 2,071.00 | 0.00 |
铜升贴水:
日期 | 结算价 | 升贴水 |
180926 | 6,313.92 | -4.08 |
180927 | 6,314.75 | -3.25 |
180928 | 6,315.58 | -2.42 |
181001 | 6,318.08 | 0.08 |
181002 | 6,318.92 | 0.92 |
181003 | 6,319.75 | 1.75 |
181004 | 6,320.33 | 2.33 |
181005 | 6,320.92 | 2.92 |
181009 | 6,323.25 | 5.25 |
181010 | 6,323.83 | 5.83 |
181011 | 6,324.42 | 6.42 |
181012 | 6,325.00 | 7.00 |
181015 | 6,323.25 | 5.25 |
181016 | 6,321.50 | 3.50 |
181017 | 6,319.75 | 1.75 |
181018 | 6,318.25 | 0.25 |
181019 | 6,316.75 | -1.25 |
181022 | 6,317.75 | -0.25 |
181023 | 6,318.08 | 0.08 |
181024 | 6,318.42 | 0.42 |
181025 | 6,318.75 | 0.75 |
181026 | 6,319.08 | 1.08 |
181029 | 6,320.08 | 2.08 |
181030 | 6,320.42 | 2.42 |
181031 | 6,320.75 | 2.75 |
181101 | 6,320.95 | 2.95 |
181102 | 6,321.15 | 3.15 |
181105 | 6,321.75 | 3.75 |
181106 | 6,321.95 | 3.95 |
181107 | 6,322.15 | 4.15 |
181108 | 6,322.35 | 4.35 |
181109 | 6,322.55 | 4.55 |
181113 | 6,323.35 | 5.35 |
181114 | 6,323.55 | 5.55 |
181115 | 6,323.75 | 5.75 |
181116 | 6,323.42 | 5.42 |
181119 | 6,323.08 | 5.08 |
181120 | 6,322.75 | 4.75 |
181121 | 6,321.75 | 3.75 |
181123 | 6,317.75 | -0.25 |
181126 | 6,318.81 | 0.81 |
181127 | 6,319.17 | 1.17 |
181128 | 6,319.52 | 1.52 |
181129 | 6,319.88 | 1.88 |
181130 | 6,320.23 | 2.23 |
181203 | 6,321.29 | 3.29 |
181204 | 6,321.65 | 3.65 |
181205 | 6,322.00 | 4.00 |
181206 | 6,322.35 | 4.35 |
181207 | 6,322.71 | 4.71 |
181210 | 6,323.77 | 5.77 |
181211 | 6,324.13 | 6.13 |
181212 | 6,324.48 | 6.48 |
181213 | 6,324.83 | 6.83 |
181214 | 6,325.19 | 7.19 |
181217 | 6,326.25 | 8.25 |
181218 | 6,325.00 | 7.00 |
181219 | 6,323.75 | 5.75 |
181220 | 6,320.25 | 2.25 |
181221 | 6,317.50 | -0.50 |
181224 | 6,318.00 | 0.00 |
镍升贴水:
日期 | 结算价 | 升贴水 |
180926 | 12,859.52 | -90.48 |
180927 | 12,860.50 | -89.50 |
180928 | 12,861.48 | -88.52 |
181001 | 12,864.40 | -85.60 |
181002 | 12,865.38 | -84.62 |
181003 | 12,866.35 | -83.65 |
181004 | 12,867.33 | -82.67 |
181005 | 12,868.30 | -81.70 |
181009 | 12,872.20 | -77.80 |
181010 | 12,873.18 | -76.82 |
181011 | 12,874.15 | -75.85 |
181012 | 12,875.13 | -74.87 |
181015 | 12,878.05 | -71.95 |
181016 | 12,879.03 | -70.97 |
181017 | 12,880.00 | -70.00 |
181018 | 12,881.03 | -68.97 |
181019 | 12,882.06 | -67.94 |
181022 | 12,885.14 | -64.86 |
181023 | 12,886.17 | -63.83 |
181024 | 12,887.20 | -62.80 |
181025 | 12,888.23 | -61.77 |
181026 | 12,889.26 | -60.74 |
181029 | 12,892.34 | -57.66 |
181030 | 12,893.37 | -56.63 |
181031 | 12,894.40 | -55.60 |
181101 | 12,895.43 | -54.57 |
181102 | 12,896.46 | -53.54 |
181105 | 12,899.54 | -50.46 |
181106 | 12,900.57 | -49.43 |
181107 | 12,901.60 | -48.40 |
181108 | 12,902.63 | -47.37 |
181109 | 12,903.66 | -46.34 |
181113 | 12,907.77 | -42.23 |
181114 | 12,908.80 | -41.20 |
181115 | 12,909.83 | -40.17 |
181116 | 12,910.86 | -39.14 |
181119 | 12,913.94 | -36.06 |
181120 | 12,914.97 | -35.03 |
181121 | 12,916.00 | -34.00 |
181123 | 12,918.21 | -31.79 |
181126 | 12,921.54 | -28.46 |
181127 | 12,922.64 | -27.36 |
181128 | 12,923.75 | -26.25 |
181129 | 12,924.86 | -25.14 |
181130 | 12,925.96 | -24.04 |
181203 | 12,929.29 | -20.71 |
181204 | 12,930.39 | -19.61 |
181205 | 12,931.50 | -18.50 |
181206 | 12,932.61 | -17.39 |
181207 | 12,933.71 | -16.29 |
181210 | 12,937.04 | -12.96 |
181211 | 12,938.14 | -11.86 |
181212 | 12,939.25 | -10.75 |
181213 | 12,940.36 | -9.64 |
181214 | 12,941.46 | -8.54 |
181217 | 12,944.79 | -5.21 |
181218 | 12,945.89 | -4.11 |
181219 | 12,947.00 | -3.00 |
181220 | 12,947.60 | -2.40 |
181221 | 12,948.20 | -1.80 |
181224 | 12,950.00 | 0.00 |
铅升贴水:
日期 | 结算价 | 升贴水 |
180926 | 1,992.60 | -16.90 |
180927 | 1,992.75 | -16.75 |
180928 | 1,992.90 | -16.60 |
181001 | 1,993.35 | -16.15 |
181002 | 1,993.50 | -16.00 |
181003 | 1,993.65 | -15.85 |
181004 | 1,993.80 | -15.70 |
181005 | 1,993.95 | -15.55 |
181009 | 1,994.55 | -14.95 |
181010 | 1,994.70 | -14.80 |
181011 | 1,994.85 | -14.65 |
181012 | 1,995.00 | -14.50 |
181015 | 1,995.45 | -14.05 |
181016 | 1,995.60 | -13.90 |
181017 | 1,995.75 | -13.75 |
181018 | 1,995.50 | -14.00 |
181019 | 1,995.25 | -14.25 |
181022 | 1,996.18 | -13.32 |
181023 | 1,996.49 | -13.01 |
181024 | 1,996.80 | -12.70 |
181025 | 1,997.11 | -12.39 |
181026 | 1,997.42 | -12.08 |
181029 | 1,998.36 | -11.14 |
181030 | 1,998.67 | -10.83 |
181031 | 1,998.98 | -10.52 |
181101 | 1,999.29 | -10.21 |
181102 | 1,999.60 | -9.90 |
181105 | 2,000.53 | -8.97 |
181106 | 2,000.84 | -8.66 |
181107 | 2,001.15 | -8.35 |
181108 | 2,001.46 | -8.04 |
181109 | 2,001.77 | -7.73 |
181113 | 2,003.02 | -6.48 |
181114 | 2,003.33 | -6.17 |
181115 | 2,003.64 | -5.86 |
181116 | 2,003.95 | -5.55 |
181119 | 2,004.88 | -4.62 |
181120 | 2,005.19 | -4.31 |
181121 | 2,005.50 | -4.00 |
181123 | 2,005.50 | -4.00 |
181126 | 2,005.85 | -3.65 |
181127 | 2,005.96 | -3.54 |
181128 | 2,006.08 | -3.42 |
181129 | 2,006.19 | -3.31 |
181130 | 2,006.31 | -3.19 |
181203 | 2,006.65 | -2.85 |
181204 | 2,006.77 | -2.73 |
181205 | 2,006.88 | -2.62 |
181206 | 2,007.00 | -2.50 |
181207 | 2,007.12 | -2.38 |
181210 | 2,007.46 | -2.04 |
181211 | 2,007.58 | -1.92 |
181212 | 2,007.69 | -1.81 |
181213 | 2,007.81 | -1.69 |
181214 | 2,007.92 | -1.58 |
181217 | 2,008.27 | -1.23 |
181218 | 2,008.38 | -1.12 |
181219 | 2,008.50 | -1.00 |
181220 | 2,008.38 | -1.12 |
181221 | 2,008.25 | -1.25 |
181224 | 2,009.50 | 0.00 |
锡升贴水:
日期 | 结算价 | 升贴水 |
180926 | 18,904.50 | 4.50 |
180927 | 18,905.00 | 5.00 |
180928 | 18,905.50 | 5.50 |
181001 | 18,907.00 | 7.00 |
181002 | 18,907.50 | 7.50 |
181003 | 18,908.00 | 8.00 |
181004 | 18,908.50 | 8.50 |
181005 | 18,909.00 | 9.00 |
181009 | 18,911.00 | 11.00 |
181010 | 18,911.50 | 11.50 |
181011 | 18,912.00 | 12.00 |
181012 | 18,912.50 | 12.50 |
181015 | 18,914.00 | 14.00 |
181016 | 18,914.50 | 14.50 |
181017 | 18,915.00 | 15.00 |
181018 | 18,915.14 | 15.14 |
181019 | 18,915.29 | 15.29 |
181022 | 18,915.71 | 15.71 |
181023 | 18,915.86 | 15.86 |
181024 | 18,916.00 | 16.00 |
181025 | 18,916.14 | 16.14 |
181026 | 18,916.29 | 16.29 |
181029 | 18,916.71 | 16.71 |
181030 | 18,916.86 | 16.86 |
181031 | 18,917.00 | 17.00 |
181101 | 18,917.14 | 17.14 |
181102 | 18,917.29 | 17.29 |
181105 | 18,917.71 | 17.71 |
181106 | 18,917.86 | 17.86 |
181107 | 18,918.00 | 18.00 |
181108 | 18,918.14 | 18.14 |
181109 | 18,918.29 | 18.29 |
181113 | 18,918.86 | 18.86 |
181114 | 18,919.00 | 19.00 |
181115 | 18,919.14 | 19.14 |
181116 | 18,919.29 | 19.29 |
181119 | 18,919.71 | 19.71 |
181120 | 18,919.86 | 19.86 |
181121 | 18,920.00 | 20.00 |
181123 | 18,919.47 | 19.47 |
181126 | 18,918.95 | 18.95 |
181127 | 18,918.42 | 18.42 |
181128 | 18,917.89 | 17.89 |
181129 | 18,917.37 | 17.37 |
181130 | 18,916.84 | 16.84 |
181203 | 18,916.32 | 16.32 |
181204 | 18,915.79 | 15.79 |
181205 | 18,915.26 | 15.26 |
181206 | 18,914.74 | 14.74 |
181207 | 18,914.21 | 14.21 |
181210 | 18,913.68 | 13.68 |
181211 | 18,913.16 | 13.16 |
181212 | 18,912.63 | 12.63 |
181213 | 18,912.11 | 12.11 |
181214 | 18,911.58 | 11.58 |
181217 | 18,911.05 | 11.05 |
181218 | 18,910.53 | 10.53 |
181219 | 18,910.00 | 10.00 |
181220 | 18,906.67 | 6.67 |
181221 | 18,903.33 | 3.33 |
181224 | 18,900.00 | 0.00 |
锌升贴水:
日期 | 结算价 | 升贴水 |
180926 | 2,513.58 | 6.58 |
180927 | 2,514.00 | 7.00 |
180928 | 2,514.42 | 7.42 |
181001 | 2,515.67 | 8.67 |
181002 | 2,516.08 | 9.08 |
181003 | 2,516.50 | 9.50 |
181004 | 2,516.22 | 9.22 |
181005 | 2,515.94 | 8.94 |
181009 | 2,515.67 | 8.67 |
181010 | 2,515.39 | 8.39 |
181011 | 2,515.11 | 8.11 |
181012 | 2,514.83 | 7.83 |
181015 | 2,514.56 | 7.56 |
181016 | 2,514.28 | 7.28 |
181017 | 2,514.00 | 7.00 |
181018 | 2,514.25 | 7.25 |
181019 | 2,514.50 | 7.50 |
181022 | 2,515.25 | 8.25 |
181023 | 2,515.50 | 8.50 |
181024 | 2,515.75 | 8.75 |
181025 | 2,516.00 | 9.00 |
181026 | 2,516.25 | 9.25 |
181029 | 2,517.00 | 10.00 |
181030 | 2,517.25 | 10.25 |
181031 | 2,517.50 | 10.50 |
181101 | 2,517.75 | 10.75 |
181102 | 2,518.00 | 11.00 |
181105 | 2,518.75 | 11.75 |
181106 | 2,519.00 | 12.00 |
181107 | 2,519.25 | 12.25 |
181108 | 2,519.50 | 12.50 |
181109 | 2,519.75 | 12.75 |
181113 | 2,520.75 | 13.75 |
181114 | 2,520.29 | 13.29 |
181115 | 2,519.83 | 12.83 |
181116 | 2,519.38 | 12.38 |
181119 | 2,518.92 | 11.92 |
181120 | 2,518.46 | 11.46 |
181121 | 2,518.00 | 11.00 |
181123 | 2,517.00 | 10.00 |
181126 | 2,516.85 | 9.85 |
181127 | 2,516.69 | 9.69 |
181128 | 2,516.54 | 9.54 |
181129 | 2,516.38 | 9.38 |
181130 | 2,516.23 | 9.23 |
181203 | 2,516.08 | 9.08 |
181204 | 2,515.92 | 8.92 |
181205 | 2,515.77 | 8.77 |
181206 | 2,515.62 | 8.62 |
181207 | 2,515.46 | 8.46 |
181210 | 2,515.31 | 8.31 |
181211 | 2,515.15 | 8.15 |
181212 | 2,515.00 | 8.00 |
181213 | 2,514.20 | 7.20 |
181214 | 2,513.40 | 6.40 |
181217 | 2,512.60 | 5.60 |
181218 | 2,511.80 | 4.80 |
181219 | 2,511.00 | 4.00 |
181220 | 2,509.67 | 2.67 |
181221 | 2,508.33 | 1.33 |
181224 | 2,507.00 | 0.00 |
免责声明:
本文观点仅代表作者个人观点,不构成本平台的投资建议,本平台不对文章信息准确性、完整性和及时性作出任何保证,亦不对因使用或信赖文章信息引发的任何损失承担责任