简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
Abstract:FDCTech – a forex and CFD trading provider announces that it has integrated SkaleCRM developed by Fintech Solutions with the Condor FX Pro trading platform...
Vietnam
Business Expansion
1. Estonia-based Admiral Markets has announced the official opening of its subsidiary in Jordan as part of its expansion in the Middle East and North Africa region. To open a branch like this, Admiral Markets has to spend about 4 million Euro.
Business Integration
2. FDCTech – a forex and CFD trading provider announces that it has integrated SkaleCRM developed by Fintech Solutions with the Condor FX Pro trading platform. This integration will allow licensees of the Condor FX Pro trading platform to use SkaleCRM to process and automate the client management process.
FXCM Plus
3. FXCM Group announced that it has launched an updated free online trading portal FXCM Plus, which provides its clients with the latest trading signals, analytical tools including account statistics, daily profit percentage and up-to-date analysis.
Indonesia
Illegal Brokers List
4. Bappepti has released the latest list of seven brokers with illegal status:
PT Arta Mas Futures formerly known as PT Bimasakti Futures
PT Arta Berjangka Nusantara
PT Axo Capital Futures
PT Buana Investment Global Futures
PT Cayman Trust Futures
PT Danagraha Futures
PT Graha Finesa Futures
This list of seven fraudulent forex brokers is based on press releases released by Bappebti, Bursa Berjangka Jakarta, and Kliring Berjangka Indonesia.
Thailand
New Services
5. Dukascopy has expanded its trading services with cryptocurrencies. On Tuesday, the Swiss company announced that it has added CFDs contracts of Bitcoin, Ether and Litecoin.
The broker will add cryptocurrency trading for traders using the MetaTrader 4 platform. These new services will be added to both live and demo trading environments.
Japan
Transaction Data
6. Monthly Trading Volume & Open Positions for Over-The-Counter Retail Margin FX Trading.
Open Positions for Major CurrenciesUnit: million Yen
Month | Year | JPY | USD | EUR | GBP | AUD | |||||||||||||||
Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | Trading Volume | ① Short Positions | ② Long Positions | ②-①=Net Long | ||
4 | 2021 | 489,489,231 | 3,388,905 | 3,607,934 | 219,028 | 416,598,285 | 2,065,791 | 2,443,459 | 377,667 | 53,204,743 | 1,025,633 | 288,680 | -736,952 | 75,613,852 | 680,805 | 490,681 | -190,123 | 37,813,578 | 412,562 | 437,071 | 24,508 |
3 | 2021 | 571,341,319 | 2,882,439 | 3,728,930 | 846,491 | 485,185,408 | 2,287,038 | 2,003,594 | -283,444 | 56,764,635 | 842,225 | 335,951 | -506,274 | 94,431,271 | 815,222 | 332,662 | -482,559 | 58,683,269 | 405,294 | 474,077 | 68,782 |
2 | 2021 | 403,240,597 | 3,397,707 | 3,228,315 | -169,392 | 348,049,757 | 1,950,586 | 2,366,319 | 415,732 | 50,041,426 | 862,260 | 273,937 | -588,323 | 81,328,570 | 742,813 | 410,536 | -332,276 | 42,569,162 | 311,645 | 513,584 | 201,939 |
1 | 2021 | 369,870,810 | 3,672,340 | 3,416,726 | -255,614 | 331,540,675 | 1,802,737 | 2,989,431 | 1,186,693 | 60,238,736 | 947,647 | 237,043 | -710,603 | 80,813,712 | 925,069 | 295,496 | -629,572 | 38,291,568 | 363,337 | 432,046 | 68,708 |
12 | 2020 | 445,107,670 | 4,252,858 | 2,311,397 | -1,941,461 | 388,684,347 | 925,661 | 3,583,601 | 2,657,939 | 69,145,127 | 855,890 | 274,022 | -581,867 | 135,843,005 | 727,301 | 317,572 | -409,728 | 37,704,429 | 408,498 | 356,035 | -52,463 |
11 | 2020 | 553,376,959 | 4,311,746 | 2,437,557 | -1,874,188 | 479,466,621 | 1,244,991 | 3,367,031 | 2,122,039 | 70,854,205 | 856,043 | 256,093 | -599,949 | 91,264,277 | 586,174 | 452,718 | -133,455 | 50,891,724 | 324,835 | 518,470 | 193,634 |
10 | 2020 | 370,303,029 | 4,724,561 | 1,947,677 | -2,776,884 | 288,370,635 | 1,164,574 | 3,249,520 | 2,084,946 | 69,183,379 | 621,729 | 398,608 | -223,120 | 105,758,753 | 470,938 | 584,793 | 113,854 | 43,989,644 | 228,634 | 628,677 | 400,043 |
9 | 2020 | 459,083,318 | 4,376,221 | 2,214,710 | -2,161,510 | 379,278,209 | 1,230,632 | 3,127,995 | 1,897,363 | 87,971,794 | 791,068 | 310,026 | -481,041 | 114,662,894 | 492,756 | 535,016 | 42,259 | 47,033,982 | 319,057 | 533,105 | 214,047 |
8 | 2020 | 439,671,115 | 3,723,634 | 2,457,484 | -1,266,150 | 405,923,233 | 1,177,150 | 2,921,657 | 1,744,506 | 85,140,351 | 898,092 | 231,337 | -666,755 | 56,788,243 | 591,389 | 342,529 | -248,860 | 37,129,254 | 399,138 | 401,629 | 2,491 |
7 | 2020 | 389,710,248 | 3,925,518 | 2,306,481 | -1,619,036 | 322,127,233 | 1,204,814 | 2,945,078 | 1,740,263 | 80,777,666 | 819,535 | 243,264 | -576,270 | 67,061,917 | 530,985 | 355,490 | -175,495 | 49,852,803 | 333,199 | 478,019 | 144,820 |
6 | 2020 | 493,116,326 | 3,449,855 | 2,430,052 | -1,019,803 | 342,175,985 | 1,568,866 | 2,041,620 | 472,754 | 74,123,083 | 614,223 | 286,990 | -327,232 | 89,444,184 | 360,544 | 549,701 | 189,157 | 88,866,166 | 340,952 | 524,923 | 183,970 |
5 | 2020 | 377,337,535 | 3,204,263 | 2,485,738 | -718,525 | 285,348,485 | 1,548,582 | 1,959,621 | 411,038 | 61,280,799 | 656,275 | 254,593 | -401,681 | 68,873,601 | 372,262 | 416,509 | 44,246 | 55,398,668 | 334,121 | 506,309 | 172,188 |
4 | 2020 | 457,442,486 | 3,435,137 | 2,020,872 | -1,414,265 | 374,606,962 | 1,355,608 | 2,128,464 | 772,855 | 59,288,278 | 401,394 | 317,341 | -84,052 | 70,664,532 | 416,736 | 344,041 | -72,695 | 56,809,992 | 263,577 | 539,930 | 276,352 |
3 | 2020 | 937,143,716 | 3,246,380 | 1,917,459 | -1,328,920 | 789,063,538 | 1,465,933 | 1,786,462 | 320,528 | 82,942,940 | 339,055 | 272,446 | -66,609 | 120,959,948 | 295,844 | 362,669 | 66,824 | 86,165,316 | 132,554 | 616,035 | 483,480 |
2 | 2020 | 372,669,109 | 4,279,523 | 1,752,854 | -2,526,669 | 293,381,655 | 1,265,529 | 2,438,714 | 1,173,185 | 33,673,171 | 482,319 | 319,625 | -162,693 | 67,350,232 | 311,645 | 472,361 | 160,715 | 32,685,414 | 114,248 | 842,717 | 728,469 |
1 | 2020 | 292,431,755 | 4,525,402 | 2,081,320 | -2,444,081 | 211,186,578 | 1,400,157 | 2,840,494 | 1,440,336 | 28,453,103 | 536,264 | 370,299 | -165,964 | 83,864,383 | 536,718 | 422,318 | -114,400 | 22,491,270 | 125,788 | 851,444 | 725,655 |
Commonwealth of Independent States (CIS)
Investment Portfolio
7. Grand Capital presented a new investment portfolio. Analysts from the broker say, to make money on portfolio investments, you need to open a standard account.
Investment Strategy
8. The analytical department of FG “FINAM” presented an investment strategy for the banking sector. In 2021, bank shares are demonstrating outstripping dynamics, significantly outperforming the broad market indices.
Among the promising investment ideas in the American banking sector, FINAM analysts point out Mastercard shares (upside potential - 18.8%) and the SPDR S&P Bank ETF, whose capitalization may grow by 21% by the end of the year. On the Russian market, the favorites are the two sector leaders - Sberbank and VTB, whose securities have upside potential of 22% and 23.4%, respectively.
Disclaimer:
The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.
ETX Capital has received a new regulatory license from the South African Financial Sector Conduct Authority (FSCA), the London-based forex and CFDs broker announced on Tuesday...
Interactive Brokers has introduced a new simple fee for securities trading in Europe...
Blackbull Markets, a New Zealand-based multi-asset brokerage, has announced that it has partnered with CJ...
The Australian Securities and Investments Commission (ASIC) on Monday announced the cancellation of the Australian financial services (AFS) license provided to BBY Limited...