http://nbxifx.com/en/
Website
Single Core
1G
40G
More
Neuberger Berman Europe Limited
NBXI
United Kingdom
Pyramid scheme complaint
Expose
Benchmark | -- |
---|---|
Maximum Leverage | Leverage100 |
Minimum Deposit | ¥ 10,000 |
Minimum Spread | 0.3 |
Products | Foreign,precious metals, futures,CFDs |
Currency | -- |
---|---|
Minimum Position | 0.5 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | Leverage100 |
Minimum Deposit | ¥ 50,000 |
Minimum Spread | 0.3 |
Products | Foreign,precious metals, futures,CFDs |
Currency | -- |
---|---|
Minimum Position | 1 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | Leverage100 |
Minimum Deposit | ¥ 5,000 |
Minimum Spread | 1.0 |
Products | Foreign,precious metals, futures,CFDs |
Currency | -- |
---|---|
Minimum Position | 0.1 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
No comment yet
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now